Weather information

Adverse weather conditions can impact travel schedules. While we always strive to provide a smooth and on-time experience, safety is our utmost priority.

Please be prepared for the possibility of delays, especially if your travel route includes regions susceptible to weather disruptions.

The airports listed below are currently experiencing weather conditions that may impact your travel plans. Please check the flight information on our website or in your app.

Airport Observation Temp Wind Warnings
Bergerac-Roumanière Airport 18/07/2026 05:00:00 19c 3 kt
Bordeaux-Mérignac Airport 18/07/2026 05:00:00 18c 0 kt
Brest Bretagne Airport 18/07/2026 05:00:00 11c 3 kt
Burgas Airport 18/07/2026 05:00:00 21c 4 kt
Edinburgh Airport 18/07/2026 04:50:00 7c 2 kt
Florø Airport 18/07/2026 04:50:00 14c 19/32 kt
Francisco de Sá Carneiro Airport 18/07/2026 05:00:00 18c 0 kt
Frankfurt-Hahn Airport 18/07/2026 04:50:00 14c 4 kt
Gdansk Lech Walesa Airport 18/07/2026 05:00:00 19c 4 kt
Gran Canaria Airport 18/07/2026 05:00:00 24c 21 kt
João Paulo II Airport 18/07/2026 05:00:00 20c 3 kt
Keflavik International Airport 18/07/2026 05:00:00 9c 3 kt
La Rochelle-Île de Ré Airport 18/07/2026 05:00:00 21c 3 kt
Modlin Airport 18/07/2026 05:00:00 19c 5 kt
Oslo Lufthavn 18/07/2026 04:50:00 12c 11 kt
Sandefjord Airport Torp 18/07/2026 04:50:00 15c 14 kt
Stavanger Airport Sola 18/07/2026 04:50:00 12c 10 kt
Varna Airport 18/07/2026 05:00:00 20c 4 kt

All times in UTC - last update 18/07/2026 05:25